![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Home![]() |
  |
CB-11 68HC11 BASIC Interpreter Specifications  
68HC11 Compatible  
Full-featured BASIC  
Floating-point Operations  
Build-in Control Constructs
|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Overview The CB-11 is a full-featured BASIC interpreter for Allen Systems' 68HC11 based single board computers. It supports most standard BASIC constructs including floating-point operations, trigonometric functions, string handling, and versatile output formatting. Process control constructs are also available and include a real-time clock, PWM output, and access to HC11 on-chip resources. User programs can be burned into EPROM or saved to disk on the host computer system. A flexible startup scheme provides for automatic execution of a user BASIC program on power-up. One of the more powerful features of the CB-11 is its EDIT command. EDIT allows the user to edit previously entered program lines with a minimum number of keystrokes. Installing user programs into EPROM is performed as follows. The DLOAD command dumps the currently selected BASIC program to the host computer in S-Record format. The S-Records can then be burned into an EPROM using an external EPROM programmer. BASIC programs are also easily stored and retrieved from the host computer system's disk. This is performed by using the UPLOAD and DOWNLOAD commands of the communication software which runs on the host. |
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | CB-11 Commands |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   | Quantity One Pricing: |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
Home |
Products |
Services |
Contact Us
|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   |   |
Copyright 2008 Allen Systems Last Updated on 1/5/2008 |
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||